7th South-Asian Taekwon-Do Championship, INDIA
7th South Asian Taekwon-Do Championship (SATC) , and 8th South-West India Championship held in Hyderabad of India 2023.here is the report and then results:
BEST PLAYER OF THE TOURNAMENT | IS IT TT TS PW S TEQ SD | ||
493 | MALE SENIOR | ANIKET AGARWAL ( INDIA ) | G G – G – G – |
126 | MALE JUNIOR | ADITYA R KUMAR ( INDIA ) | G G G S – G S |
321 | MALE VETERAN | BHIM BAHARDUR THAPA ( NEPAL ) | G – S B – – – |
134 | FEMALE SENIOR | PRIYA TIWARI ( INDIA ) | G S G G S – G |
300 | FEMALE JUNIOR | YASHASWINI P ( INDIA ) | G G G – – – S |
109 | FEMAL VETERAN | NEERAL TRIVEDI ( INDIA ) | – G – – G – – |
CHAMPIONS | G S B | ||
FIRST | INDIA | 124 98 93 | |
SECOND | NEPAL | 22 17 30 | |
THIRD | BANGALADESH | 02 04 02 | |
TOTAL PARTICIPATION | 382 | ||
COUNTRIES | 6 | ||
INDIA | 249 | ||
NEPAL | 45 | ||
BANGLADESH | 8 | ||
AFGHANISTAN | 2 | ||
UAE | 2 | ||
SRILANKA | 1 | ||
TOTAL PLAYERS | 307 | ||
OFFICIALS/UMPIRES | 50 | ||
VOLUNTEERS | 25 |
Please find the constitution of SATF and SATF 2nd Congress minutes as below:
SATF-CONSTITUTION-2023 MINUTES-OF-2ND-SATF-CONGRESS